Products of the year survey - the results are in
THE results from our recent 2009 products of the year survey are in.
Thousands of you took the time to pick your favourite clubs in each of our categories, from drivers to shoes, and after delving through the mountains of data, we have 14 clear winners.
Listed below are the top five products in each category as selected by you.
Everyone who completed the survey will now be put into a prize draw to win a Galvin Green waterproof suit worth nearly £450. Good luck to all involved.
Did the NCG equipment experts agree with your choices? Take a look at our selections by visiting this page and find out.
THE results from our recent 2009 products of the year survey are in.
Thousands of you took the time to pick your favourite clubs in each of our categories, from drivers to shoes, and after delving through the mountains of data, we have 14 clear winners.
Listed below are the top five products in each category as selected by you.
Everyone who completed the survey will now be put into a prize draw to win a Galvin Green waterproof suit worth nearly £450. Good luck to all involved.
Did the NCG equipment experts agree with your choices? Take a look at our selections by visiting this page and find out.
| Drivers | ||
| % of vote | ![]() |
|
| Ping G10 | 31% | |
| TaylorMade R9 | 14% | |
| Cobra S9-1 | 13% | |
| TaylorMade Burner | 5% | |
| Callaway Big Bertha Diablo | 5% | |
| Game-improvement irons | ||
| % of vote | ![]() |
|
| Ping G10 | 26% | |
| Titleist AP1 | 11% | |
| Callaway Big Bertha Diablo | 9% | |
| Mizuno MX-100 | 8% | |
| Wilson Staff Di9 | 7% | |
| Hybrids | ||
| % of vote | ![]() |
|
| Cobra Baffler Pro | 21% | |
| Titleist 909H | 16% | |
| Ping Rapture V2 | 14% | |
| TaylorMade Burner HL | 10% | |
| Mizuno MX-700 | 6% | |
| Blade putters | ||
| % of vote | ![]() |
|
| Scotty Cameron Newport | 17% | |
| Ping i-Series Anser | 15% | |
| Odyssey White Hot Tour #2 | 14% | |
| Yes! Golf Tracy III Plus | 10% | |
| Rossa Kia Ma Daytona | 10% | |
| Concept putters | ||
| % of vote | ![]() |
|
| Odyssey White Hot XG #7 | 24% | |
| Rossa Monza Itsy Bitsy Spider | 18% | |
| Ping iWi Craz-E | 15% | |
| Scotty Cameron Kombi | 12% | |
| Yes! Golf Sandy | 8% | |
| Mid-range balls | ||
| % of vote | ![]() |
|
| Srixon AD333 | 39% | |
| Titleist NXT Tour | 25% | |
| Callaway HX Hot Bite | 6% | |
| Bridgestone e7+ | 6% | |
| Wilson Staff Px3 | 5% | |
| Waterproofs | ||
| % of vote | ![]() |
|
| Galvin Green Ashford/Alf | 45% | |
| Sunderland Tournament | 19% | |
| ProQuip TourFlex | 8% | |
| FootJoy DryJoys Tour | 6% | |
| Ping Absolute Zero | 5% | |
| Fairway woods | ||
| % of vote | ![]() |
|
| TaylorMade R9 | 16% | |
| Ping Rapture V2 | 13% | |
| Titleist 909 F2 | 12% | |
| Cobra S9-1 | 9% | |
| Mizuno MX-700 | 6% | |
| Players' Irons | ||
| % of vote | ![]() |
|
| Mizuno MP-62 | 24% | |
| Titleist AP2 | 23% | |
| Callaway X Prototype | 15% | |
| Ping S57 | 14% | |
| TaylorMade TP | 10% | |
| Wedges | ||
| % of vote | ![]() |
|
| Titleist Vokey Spin Milled | 31% | |
| Cleveland CG14 | 14% | |
| Callaway X Forged | 11% | |
| Ping Tour-W | 11% | |
| Mizuno MP R series | 9% | |
| Mallet putters | ||
| % of vote | ![]() |
|
| Scotty Cameron Fastback | 17% | |
| Ping Redwood Piper S | 14% | |
| Rossa Core Classics Suzuka | 11% | |
| Mizuno Bettinardi BC3 | 9% | |
| Scotty Cameron quareback | 8% | |
| Premium balls | ||
| % of vote | ![]() |
|
| Titleist Pro V1 | 46% | |
| Srixon Z Star | 14% | |
| Callaway Tour iX | 4% | |
| TaylorMade TP Red | 4% | |
| Nike ONE Tour | 2% | |
| Bags | ||
| % of vote | ![]() |
|
| Ping Hoofer C-1 | 17% | |
| TaylorMade TMX | 14% | |
| Titleist X96 | 10% | |
| Callaway Warbird X | 7% | |
| Mizuno Twister | 6% | |
| Shoes | ||
| % of vote | ![]() |
|
| FootJoy DryJoys | 31% | |
| FootJoy AQL | 18% | |
| Ecco Classic | 9% | |
| Adidas Tour 360 LTD | 7% | |
| FootJoy SYNR-G | 7% | |















